Beta 1,3/1,6 Glucan 500 mg per Capsule – 90 Veg – 90 Servings
USD 19.12 USD
Specifications
| Container Type | Bottle |
| Product Expiration Type | Expiration On Package |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 90 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Dosage Form | Capsule |
| Unit Count | 90.0 |
| EAN | 0304363862351 |
| ISBN | 0304363862351 |
| Package Dimensions LxWxH | 3.78x1.89x1.81 Inches |
| Weight | 0.15 Pounds |
| UPC | 304363862351 |
Beta 1,3/1,6 Glucan 500 mg per Capsule - 90 Veg - 90 Servings Beta 1,3/1,6 Glucan 500 mg per Capsule - 90 Veg - 90 Servings 100% PURE: No additives - No fillers - No preservatives : Transparent - Easy to swallow - Vegetable - Size #0
