CLA 1300 95% Active Conjugated Linoleic Acid 90 Softgels Weight Support
USD 14.99 USD
Specifications
| Expiration Date | 09/2026 |
| Primary Supplement Type | Safflower Seed Oil |
| Package Dimensions LxWxH | 6.18x3.27x2.99 Inches |
| Unit Count | 180 |
| Age Range Description | Adult |
| Dosage Form | Softgel |
| Dosage | 1 Softgel |
| Unit Type | Unit |
| Formulation | Softgel |
| Style | Elite CLA 1300 |
| Target Gender | Unisex |
| Diet Type | Gluten Free |
| Main Purpose | Weight Management |
| Flavor | Natural |
| Material Feature | Gmo Free, Gluten |
| Weight | 0.84 Pounds |
| Brand | Naturewise |
| Fc Shelf Life | 730.0 |
| EAN | 0858081006509 |
| Item Form | Softgel |
| Container Type | Bottle |
| Country Of Origin | United States |
Potential in supporting body fat reduction and promoting lean muscle growth when combined with an active exercise.
