Nuun Sport Electrolyte Tablets Mix Flavor Hydration Multi-Pack ( 4) 40Ct
USD 24.55 USD
Specifications
| Expiration Date | 11/2026 |
| Package Dimensions LxWxH | 4.09x2.87x2.83 Inches |
| Unit Count | 40.0 |
| Size | 40 Count (Pack Of 1) |
| Age Range Description | Adult |
| Dosage Form | Tablet |
| Department | Unisex |
| Dose Release Method | Osmotic Release |
| ISBN | 0811660024257 |
| Supplement Formulation | Multi Supplement |
| Formulation | Tablet |
| Target Gender | Unisex |
| Total Servings Per Container | 40.0 |
| Model Name | Nuun Sport |
| Flavor | Mix |
| Weight | 0.66 Pounds |
| Brand | nuun |
| Type | Electrolytes |
| Fc Shelf Life | 730.0 |
| EAN | 0811660024257 |
| Volume | 16 fl oz |
| Item Form | Tablet |
| Container Type | Tube |
| Serving Recommendation | 1 Tablet |
| Country Of Origin | United States |
| UPC | 811660024257 |
