POWERADE Variety Pack Bottles, 20 fl. oz., 24 pk.
USD 42.96 USD
Specifications
| Expiration Date | 08-2027 |
| Ingredients | Water |
| Supply | Up to 1 Month |
| MPN | N/A, 12588 |
| Flavor | Grape |
| Brand | Powerade |
| Active Ingredients | Vitamin B12 |
| When To Take | After Meal |
| Type | Electrolytes |
| Department | Unisex |
| Unit Type | fl oz |
| Volume | 20 fl oz |
| Formulation | Drink |
| Type Of Diet | Gym & Training, Kosher |
| Features | All Natural |
| Item Weight | 20 oz |
| Country Of Origin | United States |
Outmuscle and replenish - POWERADE electrolyte drinks contain 50% more electrolytesversus the leading sports drink [Per 20 fl oz: POWERADE - 400mg (Sodium), 130mg (Potassium); Leading Sports Drink - 270mg (Sodium), 80mg (Potassium)].
