Optimum Nutrition BCAA 1000, 1,000 mg, 60 Capsules (500 mg per Capsule)
USD 14.25 USD
Specifications
| Expiration Date | Fresh |
| Unit Count | 60 Count |
| Size | 60 Count (Pack of 1) |
| Supply | 1 Month and Longer |
| MPN | OPN02035 |
| Flavor Name | Unflavored |
| Dosage | 1 g |
| Department | Adult, Unisex |
| Formulation | Capsule |
| Diet Type | Keto |
| Package Information | Bottle |
| Item Dimensions L X W X H | 1.5 x 1.5 x 4 inches |
| Item Model Number | 1031737 |
| Materials Sourced From | USA |
| Flavor | Unflavored |
| Brand | Optimum Nutrition |
| Type | Amino Acid |
| Volume | 1 g |
| Item Form | Capsule |
| Age Range (Description) | Adult |
| Country Of Origin | United States |
| Item Weight | 68 Grams |
