Electrolyte Powder | Hydration Drink for Kids & Adults | Variety Pack: Grape,…
USD 16.85 USD
Specifications
| Each Unit Count | 0.3 |
| Unit Count | 2.4 Ounce |
| Size | 8 Count |
| Age Range Description | Adult And Kids |
| Upc | 070074560915 |
| Caffeine Content Description | Caffeine Free |
| Formulation | Drink, Powder |
| Diet Type | Halal, Kosher |
| Net Content Volume | 0.34 Fluid Ounces |
| Liquid Contents Description | Sports Drinks |
| Units | 2.4 Ounce |
| Brand | Unbranded |
| Type | Electrolytes |
| Item Volume | 8 Fluid Ounces |
| Item Package Weight | 0.08 Kilograms |
| Item Form | Powder |
| Container Type | Box |
| Package Type Name | Box |
| Product Shelf Life | 365 Days |
| Item Weight | 0.02 Pounds |
Then, stir or shake until dissolved. Now you’re ready to rehydrate. Classic powders have 1100mg sodium and 25g sugars per liter; leading sports drink has ~460mg sodium and ~58g sugars per liter. † Mild to moderate dehydration.
