Creatine Monohydrate Gummies For Men & Women Muscle Power & Endurance Boosts
USD 14.05 USD
Specifications
| QTY | 1 Bottle |
| Brand | Minch |
| Active Ingredients | Creatine |
| Formulation | Gummy |
| Supply | Up to 1 Month |
| Flavor | Pineapple |
| Department | Men, Unisex, Women |
| Country/Region Of Manufacture | Unknown |
| When To Take | After Meal |
| Dosage | 3000 mg |
| Item Weight | 230 g per Bottle |
| Volume | 60pc |
| Expiration Date | 09/2027 |
| Unit Type | Unit |
| Color | Yellow |
| Shelf Life | 2 years |
| Product Date | 09/2025 |
| FDA Registration No. | 11821751536 |
| Manufacture Date | 09/2025 |
| Productiontion Date | 09/2025 |
| Production Date | 09/2025 |
| Date Of Manufacture | 09/2025 |
60 Gummies GPGP Magnesium Glycinate Gummies 400mg Magnesium Malate. Magnesium Glycinate Gummies 500mg Improve Sleep Promotes Cognition & Focus~. 60 Magnesium Taurate Gummies | Supports Cardiovascular Health & Reduces Anxiety.
