Creatine Monohydrate Gummies – Increase Strength and Build Muscle 1/2/3/5 Bottle
USD 6.99 USD
Specifications
| QTY | 2 Gummies-Sample |
| Brand | Minch |
| Active Ingredients | Creatine |
| Formulation | Gummy |
| Supply | Up to 1 Month |
| Flavor | Pineapple |
| Department | Men, Unisex, Women |
| Country/Region Of Manufacture | Unknown |
| When To Take | After Meal |
| Dosage | 3000 mg |
| Item Weight | 230 g per Bottle |
| Expiration Date | 11/2027 |
| Volume | 60pc |
| Unit Type | Unit |
| Color | Yellow |
| Shelf Life | 2 years |
| FDA Registration No. | 11821751536 |
| Manufacture Date | 11/2025 |
| Productiontion Date | 11/2025 |
| Product Date | 11/2025 |
| Production Date | 09/2025 |
| Date Of Manufacture | 11/2025 |
60 Gummies GPGP Magnesium Glycinate Gummies 400mg Magnesium Malate. Magnesium Glycinate Gummies 500mg Improve Sleep Promotes Cognition & Focus~. Item Type:Creatine Monohydrate Gummies. Quantity:60Pcs Per Bottle.
