Healthy Hydration Gatorade Fit 16.9oz Bottles – 12 Pack with No Added Sugar
USD 39.89 USD
Specifications
| Unit Count | 202.8 Fluid Ounces |
| Age Range Description | Adult |
| Supply | 1 and Longer |
| Upc | 052000056402 |
| Global Trade Identification Number | 00052000056402 |
| Formulation | Liquid |
| Type Of Diet | Vegetarian |
| Diet Type | Vegetarian |
| Special Ingredients | See Nutrition Panel |
| Main Purpose | Gym & Training |
| Net Content Volume | 202.8 Fluid Ounces |
| Liquid Contents Description | Gatorade |
| Flavor | Variety Pack |
| Units | 202.8 Fluid Ounces |
| Brand | Unbranded |
| Specialty | No Added Sugar |
| Flavored Drink Type | Electrolyte Drink |
| Type | Electrolytes |
| Item Volume | 16.9 Fluid Ounces |
| Item Package Weight | 6.69 Kg |
| Volume | 202.8 fl oz |
| Item Form | Liquid |
| Container Type | Bottle |
| Coin Variety 1 | 4-flavor Variety Pack |
| Package Type Name | Bottle |
| Item Weight | 1 lbs |
| Country Of Origin | United States |
Contains twelve bottles of Gatorade Fit, each 16.9 fl oz. Replenish your body, uplift your spirits, and enjoy the guilt-free hydration you deserve. Why Choose Gatorade Fit?. If you're committed to leading a healthy lifestyle without sacrificing flavor, Gatorade Fit is your ideal choice.
