No Sugar Electrolyte Variety Pack – Fit Healthy Hydration, 16.9 oz, 12 Bottles
USD 33.99 USD
Specifications
| Unit Count | 202.8 Fluid Ounces |
| Age Range Description | Adult |
| Supply | 1 and Longer |
| Upc | 052000056402 |
| Global Trade Identification Number | 00052000056402 |
| Active Ingredients | Electrolytes |
| Department | Unisex |
| Unit Type | fl oz |
| Formulation | Liquid |
| Type Of Diet | Vegetarian |
| Diet Type | Vegetarian |
| Special Ingredients | See Nutrition Panel |
| Main Purpose | Healthy Hydration |
| Net Content Volume | 202.8 Fluid Ounces |
| Liquid Contents Description | Gatorade |
| Flavor | 4 Flavor Variety Pack |
| Units | 202.8 Fluid Ounces |
| Brand | Unbranded |
| Specialty | No Added Sugar |
| Flavored Drink Type | Electrolyte Drink |
| Type | Electrolytes |
| Item Volume | 16.9 Fluid Ounces |
| Item Package Weight | 6.69 Kilograms |
| Volume | 202.8 fl oz |
| Item Form | Liquid |
| Container Type | Bottle |
| Coin Variety 1 | 4-flavor Variety Pack |
| Package Type Name | Bottle |
| Item Weight | 1 lb |
12 Bottles of Fit Healthy Hydration. Low calorie count of just 10 calories per bottle makes it a perfect choice for healthy hydration. Refreshingly delicious and guilt-free hydration without added sugars.
