POWERADE Variety Pack Sports Drink 12 fl oz 24 pk Fruit Punch
USD 9.49 USD
Specifications
| Main Purpose | Bodybuilding |
| Ingredients | Water |
| Supply | Up to 1 Month |
| MPN | 12588 |
| Flavor | Fruit Punch |
| Brand | Powerade |
| Active Ingredients | Vitamin B12 |
| When To Take | After Meal |
| Department | Unisex |
| Type | Electrolytes |
| Unit Type | fl oz |
| Formulation | Drink |
| Features | All Natural |
| Item Weight | 20 oz |
Outmuscle and replenish: POWERADE electrolyte drinks contain 50% more electrolytes versus the leading sports drink [Per 12 fl oz: POWERADE - 240mg (Sodium), 80mg (Potassium); Leading Sports Drink- 160mg (Sodium), 50mg (Potassium)].
