Premier Protein Shake, Vanilla, 30g Protein, No Added Sugar, 24 Vitamins & Mi…
Specifications
| Container Type | Drink Box |
| Package Type Name | Box |
| Age Range Description | Adult |
| Item Form | Liquid |
| Each Unit Count | 12.0 |
| Size | 11 Fl Oz (Pack Of 12) |
| Part Number | 1826578 |
| Product Shelf Life | 424.0 |
| Liquid Contents Description | Protein Shake |
| Liquid Packaging Type | Tetra Pack |
| Protein Source | Blend |
| Is Liquid Double Sealed | Yes |
| Liquid Volume | 132.0 |
| Fc Shelf Life | 365.0 |
| Net Content Volume | 132.0 |
| Diet Type | Gluten Free, Kosher |
| Serving Recommendation | 1 Shake (11 Fl Oz) |
| Unit Count | 132.0 |
| Allergen Information | Milk, Soy |
| EAN | 0643843713944 |
| ISBN | 0643843713944 |
| Package Dimensions LxWxH | 13.89x6.1x5.08 Inches |
| Weight | 9.77 Pounds |
| UPC | 0643843713944 |
| Brand | Premier Protein |
| Active Ingredients | Milk Protein, Protein |
| Main Purpose | Gym & Training, Fitness |
| Department | Unisex |
| Type | Protein |
| Volume | 11 fl oz |
| Formulation | Liquid |
| Type Of Diet | Kosher |
| MPN | 2511989 |
| Features | High Protein |
| Flavor | Vanilla |
Classic and oh-so-dreamy vanilla flavor that tastes like vanilla wafers; Winner of American Masters of Taste Gold Medal for SUPERIOR TASTING ready-to-drink protein beverages. 30g of protein to help curb your hunger, as a mid-day snack or for post workout recovery; includes all essential amino acids. 24 Vitamins and Minerals: Support your immune health (Antioxidants Vitamins C, D and E + Zinc and Magnesium), 50% of daily value of calcium to help maintain bone health. Guilt free indulgence: 1g Sugar, 4g Carbs, 160 Calories and Low Fat; Gluten Free, Keto and Bariatric Friendly. Try all six (6) delicious smooth and creamy flavors in our 11oz TetraPak size: Chocolate, Vanilla, Caramel, Cafe Latte, Strawberries & Cream, Chocolate Peanut Butter.
